| SLU-PP-332 Basic information | |
| Product Name: | SLU-PP-332 |
| Synonyms: | 4-hydroxy-N’-(2-naphthylmethylene)benzohydrazide;(E)-4-Hydroxy-N′(Naphthalen-2-Ylmethylene)Benzohydrazide, SLU-PP-332 |
| CAS: | 303760-60-3 |
| MF: | C18H14N2O2 |
| MW: | 290.32 |
| EINECS: | 218-362-5 |
| Product Categories: | Intermediate;Inhibitor |
| Mol File: | 303760-60-3.mol |
| Introduction | SLU-PP-332 is a panestrogenic receptor-associated receptor (ERR) agonist with high affinity for ERRα, ERRβ and ERRγ, with EC50 values of 98, 230 and 430 nM, respectively. |
| Application | SLU-PP-332 has the potential to be used in the research of metabolic diseases and the improvement of muscle function, and can be used to improve metabolic disorders and aging. |
| SLU-PP-332 Chemical Properties | |
| Solubility | DMSO: 2mg/mL, clear (Warmed) |
| Acidity coefficient (pKa | 8.44±0.15(Predicted) |
| Density | 1.20±0.1 g/cm3(Predicted) |
| Storage | 2-8°C |
| form | solid |
| color | White to off-white |