| Vorinostat Basic information | |
| Product Name: | Vorinostat |
| Synonyms: | CS-1949;SAHAcpd;UNII-58IFB293JI;Vornostat;Octanediamide,N1-hydroxy-N8-phenyl-;SAHA=N-Hydroxy-N’-phenyloctanediamide;SAHA,N-Hydroxy-Nphenyloctanediamide,Zolinza;Zolinza(SeeSuberoylanilideHydroxamicAcid |
| CAS: | 149647-78-9 |
| MF: | C14H20N2O3 |
| MW: | 264.32 |
| EINECS: | 682-505-1 |
| Product Categories: | Cell biology reagents; Chemical raw materials; Research reagents; Research samples; Pharmaceutical intermediates; Epigenetics; intermediate; Pharmaceutical raw materials; Raw materials; Small molecule inhibitors; Small molecule inhibitors, natural products; Pharmaceutical raw materials; antitumor |
| Mol File: | 149647-78-9.mol |
| Introduction | Vorinostat is a new type of molecular targeted anti-tumor drug that causes cell cycle arrest and/or apoptosis by inhibiting histone deacetylase (HDAC). |
| Vorinostat Chemical Properties | |
| Melting point | 161-162°C |
| Density | 1.2 |
| Acidity coefficient (pKa) | 9.48±0.20(Predicted) |
| solubility | Solubility in DMSO ≥ 15mg/mL |
| Storage | -20°C. |
| form | Powder |
| color | Color to brownish brown |