| Aticaprant Basic information | |
| Product Name: | LY2456302;Aticaprant |
| Synonyms: | (S)-4-(4-((2-(3,5-diMethylphenyl)pyrrolidin-1-yl)Methyl)phenoxy)-3-fluorobenzaMide;LY2456302;LY2456302;LY2456302;CERC501;CERC501;CS-2732;CERC-501(LY-2456302,Aticaprant);Aticaprant;Benzamide,4-[4-[[(2S)-2-(3,5-dimethylphenyl)-1-pyrrolidinyl]methyl]phenoxy]-3-fluoro-;4-[4-[[(2S)-2-(3,5-Dimethylphenyl)-1-pyrrolidinyl]methyl]phenoxy]-3-fluorobenzamide |
| CAS: | 1174130-61-0 |
| MF: | C26H27FN2O2 |
| MW: | 418.5 |
| EINECS: | / |
| Product Categories: | / |
| Mol File: | 1174130-61-0.mol |
| Introduction | This small molecule drug is a κ-opioi receptor (KOR) antagonist. Its molecular formula is C26H26FN2O2, its molecular weight is 418.5, and its CAS number is 1174130-61-0. It is a highly effective KOR antagonist that can penetrate the central nervous system, with a Ki value of 0.807 nM. |
| Aticaprant Chemical Properties | |
| Boiling point | 519.2±50.0 °C(Predicted) |
| Density | 1.201±0.06 g/cm3(Predicted) |
| Storage conditions | Store at -20°C |
| Solubility | DMF: 1mg/mL; DMSO: 5mg/mL; Ethanol: 3mg/mL; PBS (pH 7.2) : Insoluble |
| pKa | 15.61±0.50(Predicted) |
| color | White to off-white |