| Fenbendazole Basic information |
| Product Name: | Fenbendazole |
| Synonyms: | fenbendazol;Carbamic acid, 5-(phenylthio)-1H-benzimidazol-2-yl-, methyl ester;5-(phenylthio)-2-benzimidazolecarbamic acid methyl ester;Methyl 5-phenylthio-1H-benaimidazol-2-yl carbamate;Febendazole;2-(Methoxycarbonylamino)-5-(phenylthio)benzimidazole;2-Benzimidazolecarbamic acid, 5-(phenylthio)-, methyl ester;Methyl [5-(phenylthio)-1H-benzimidazol-2-yl]carbamate |
| CAS: | 43210-67-9 |
| MF: | C15H13N3O2S |
| MW: | 299.35 |
| EINECS: | 256-145-7 |
| Fenbendazole Chemical Properties |
| Melting point | 233°C |
| density | 1.2767 (rough estimate) |
| refractive index | 1.6740 (estimate) |
| storage temp. | 0-6°C |
| form | neat |
| pka | 10.80±0.10(Predicted) |