| Rapamycin Basic information | |
| Product Name: | Rapamycin |
| Synonyms: | AY22989;23,27-EPOXY-3H-PYRIDO(2,1-C)(1,4)OXAAZACYCLOHENTRIACONTINE;NSC-226080;RAPA;RAPAMUNE;RAPAMYCIN,STREPTOMYCES HYGROSCOPICUS;RPM |
| CAS: | 53123-88-9 |
| MF: | C51H79NO13 |
| MW: | 914.17 |
| EINECS: | 610-965-5 |
| Product Categories: | Raw materials; Immunosuppressant; Antibiotics; Pharmaceutical raw materials; Pharmaceutical raw materials; Intermediate; Plant extract; Chemical raw materials; Other chemical products |
| Mol File: | 53123-88-9.moll |
| Introduction | Rapamycin, as a macrolide, was originally isolated from the metabolite Streptomyces hygroscopicus and used primarily as an antifungal agent. |
| Rapamycin Chemical Properties | |
| Melting point | 183-185°C |
| specific rotation | D25 -58.2° (methanol) |
| Boiling point | 799.83°C (rough estimate) |
| density | 1.0352 (rough estimate) |
| Vapor pressure | 0.56 hPa ( 20 °C) |
| Refractive index | 1.5280 (estimate) |
| Flash point | 87 °C |
| pKa | 10.40±0.70(Predicted) |
| storage temp. | -20°C |
| form | Crystalline Powder |
| color | White |