| Vinpocetine Basic information | |
| Product Name: | Vinpocetine |
| Synonyms: | CAVINTON;ETHYL APOVINCAMIN-22-OATE;EBURNAMENINE;EBURNAMENINE-14-CARBOXYLIC ACID ETHYL ESTER;RGH-4405;3A,16A-APOVINCAMINIC ACID ETHYL ESTER;(3A,16A)-EBURNAMENINE-14-CARBOXYLIC ACID ETHYL ESTER;VINPOCETIN |
| CAS: | 42971-09-5 |
| MF: | C22H26N2O2 |
| MW: | 350.46 |
| EINECS: | 256-028-0 |
| Product Categories: | Circulatory (cardiovascular) system drugs; Peripheral vasodilator; Plant extracts; Cell signaling and neurobiology; ActivePharmaceuticalIngredients; AllInhibitors; Inhibitors; Intermediates&FineChemicals; Pharmaceuticals; CyclicNucleotiderelated; ChiralReagents; Heterocycles; ACTONEL; CardiovascularAPIs |
| Mol File: | 42971-09-5.mol |
| Introduction | Vinpocetine is a semisynthetic derivative of the alkaloid vincamine, an extract from the periwinkle plant. Vinpocetine is reported to have cerebral blood-flow enhancing and neuroprotective effects, and is usedas a drug in Eastern Europe for the treatment of cerebrovascular disorders and age-related memoryimpairment. |
| Application | Vinpocetine is mainly used in medicine. (1) Increases blood flow; (2) Increases the rate at which brain cells produce ATP (which is a cell molecule that creates energy); (3) Speeds up the use of glucose in the brain, regulates Sodium/ Potassium channels. (4) Speeds up the use of oxygen in the brain. (5) Vinpocetine increases levels of neurotransmitters involved in memory. |
| Vinpocetine Chemical Properties | |
| Melting point | 147-153 °C dec. |
| specific rotation | D20 +114° (c = 1 in pyridine) |
| Boiling point | 484.44°C (rough estimate) |
| density | 1.1260 (rough estimate) |
| Refractive index | 1.6500 (estimate) |
| pKa | 7.87±0.60(Predicted) |
| storage temp. | Sealed in dry,2-8°C |
| solubility | DMSO: 5 mg/mL |
| form | Crystalline Powder |
| color | white |
| optical activity | [α]/D 148.5±5.0°, c = 0.1 in chloroform |
| λmax | 315nm(EtOH)(lit.) |
| Merck | 14,9991 |
| Stability | Photosensitive |
| InChIKey | DDNCQMVWWZOMLN-IRLDBZIGSA-N |